Membership Tiers
Networking Benefits
Benefits | Signature | Enhanced | Premium | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
Invitations to Chamber Events/Mixers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
# of Tickets to Legislative Luncheon | ✕ | 1 | 2 | 3 | Table | Table |
# of Tickets to Holiday Mixer | ✕ | ✕ | 1 | 2 | 4 | 6 |
# of Tickets to State of the City Event | ✕ | ✕ | 1 | 2 | 4 | 6 |
Personalized Member Badge | 1 | 1 | 2 | 3 | 4 | 5 |
Marketing & Advertising Benefits
Business Resource Benefits